| JULIE FEHER | |||
|---|---|---|---|
| SWIM | BIKE | RUN | OVERALL | ||
| 1:11:32 | 7:01:31 | 4:41:13 | 13:06:19 | 
| LEG | DISTANCE | PACE | ||
| TOTAL SWIM | 2.4 mi. (1:11:32) | 1:52/100m | ||
| FIRST BIKE SEGMENT | 56 mi. (3:23:50) | 16.48 mph | ||
| FINAL BIKE SEGMENT | 56 mi. (3:37:41) | 15.44 mph | ||
| TOTAL BIKE | 112 mi. (7:01:31) | 15.94 mph | ||
| FIRST RUN SEGMENT | 13.1 mi. (2:09:09) | 9:51/mile | ||
| FINAL RUN SEGMENT | 13.1 mi. (2:32:04) | 11:36/mile | ||
| TOTAL RUN | 26.2 mi. (4:41:13) | 10:44/mile | ||
No comments:
Post a Comment